List of Committees
Composition of the Audit Committee
| S. No | Name of the Member | Designation | Nature of Directorship |
|---|---|---|---|
| 1 | Chirag Parakh | Chairperson | Independent Director |
| 2 | Pankaj Bhatnagar | Member | Independent Director |
| 3 | Shilpa Singhal | Member | Independent Director |
Composition of the Nomination & Remuneration Committee
| S. No | Name of the Member | Designation | Nature of Directorship |
|---|---|---|---|
| 1 | Chirag Parakh | Chairperson | Independent Director |
| 2 | Pankaj Bhatnagar | Member | Independent Director |
| 3 | Shilpa Singhal | Member | Independent Director |
Composition of the CSR Committee
| S. No | Name of the Member | Designation | Nature of Directorship |
|---|---|---|---|
| 1 | Chirag Parakh | Chairperson | Independent Director |
| 2 | Puneet Talera | Member | — |
| 3 | Ashok Kumar Kothari | Member | — |
Composition of the Stakeholders’ Relationship Committee
| S. No | Name of the Member | Designation | Nature of Directorship |
|---|---|---|---|
| 1 | Chirag Parakh | Chairperson | Independent Director |
| 2 | Pankaj Bhatnagar | Member | Independent Director |
| 3 | Ashok Kumar Kothari | Member | Executive Director |